

| Motor output (Watt) | 2300 |
| Voltage, V AC (Volt) | 230 - 110/125 |
| Core drill cutting depth max. (mm) | 110 |
| Core drill max. Ø HSS/carbide (mm) | 130 |
| Twist drill ≤ Ø mm | 45 |
| Reaming ≤ Ø mm | 50 |
| Countersinking ≤ Ø mm | 80 |
| Thread cutting ≤ Ø mm | 42 |
| Stroke (mm) | 85/310 |
| Magnet dimensions (mm) | 120 x 360 x 67 |
| Weight (kg) | 51 |
★ Related Products



